Administratively the Municipality of Bula is subdivided into 33 barangays. 2 compose the center of the city wheras the other 31 are in the outlying areas. Some of them are even several kilometers away from the center of the Municipality.
No. | Name | PSGC-Code | Area in km² | Urbanisation | Population |
1 | Bagoladio | 051706001 | - | rural | 1,984 |
2 | Bagumbayan | 051706002 | - | rural | 2,087 |
3 | Balaogan | 051706003 | - | rural | 2,820 |
4 | Caorasan | 051706004 | - | rural | 1,734 |
5 | Casugad | 051706005 | - | rural | 3,208 |
6 | Causip | 051706006 | - | rural | 2,025 |
7 | Fabrica | 051706007 | - | rural | 3,628 |
8 | Inoyonan | 051706008 | - | rural | 1,297 |
9 | Itangon | 051706009 | - | rural | 1,906 |
11 | Kinalabasahan | 051706011 | - | rural | 739 |
12 | La Purisima | 051706012 | - | rural | 1,478 |
13 | La Victoria | 051706013 | - | rural | 1,257 |
14 | Lanipga | 051706014 | - | rural | 1,686 |
15 | Lubgan | 051706015 | - | rural | 2,070 |
16 | Ombao Heights | 051706016 | - | rural | 1,535 |
17 | Ombao Polpog | 051706017 | - | rural | 1,909 |
18 | Palsong | 051706018 | - | rural | 5,245 |
19 | Panoypoyan | 051706019 | - | rural | 1,974 |
20 | Pawili | 051706020 | - | rural | 2,388 |
21 | Sagrada (Sagrada Familia) | 051706021 | - | urban | 1,587 |
22 | Salvacion (Pob.) | 051706022 | - | rural | 1,051 |
23 | San Agustin | 051706023 | - | rural | 1,161 |
24 | San Francisco | 051706024 | - | rural | 1,270 |
25 | San Isidro | 051706025 | - | rural | 1,407 |
26 | San Jose | 051706026 | - | rural | 1,999 |
27 | San Miguel | 051706027 | - | rural | 2,334 |
28 | San Ramon | 051706028 | - | rural | 1,931 |
29 | San Roque (Pob.) | 051706029 | - | rural | 2,409 |
30 | San Roque Heights | 051706030 | - | rural | 732 |
31 | Santa Elena | 051706031 | - | rural | 2,095 |
32 | Santo Domingo | 051706032 | - | rural | 1,395 |
33 | Santo NiƱo | 051706033 | - | rural | 1,043 |
34 | Taisan | 051706034 | - | rural | 640 |
Source: http://www.philippine-islands.ph/en/bula-camarines_sur-philippines-barangays.html
No comments:
Post a Comment